Repeater STATUS
GB3AY | OK | |
GB7AY | OK | |
GB3CS | OK | |
GB7CS | OK | |
GB7DA | OK | |
GB3DG | OK | |
GB3FF | Off Air | |
GB7GG | OK | |
GB3HI | OK | Back on Air - October 2023 |
GB3KV | OK | |
GB3LA | OK | Logic Repair completed 22/06/23 |
GB3PA | Off Air | Logic Fault |
GB3SL | OK | |
GB3WA | OK | |
MB7VN | OK |
For more details of any reported problems please refer to the Technical Info page for the Individual Repeaters
If No Response to CTCSS access try 1750hz Toneburst
To Report problems please e-mail to technical@csfmg.com
GB3AY GB3CS GB3DG GB3FF GB3HI GB3KA GB3KV GB3LA GB3PA GB3SL GB3TC GB3WA GB7AY GB7CS GB7DA GB7GG MB7VN GB3CSB